Pizza made easy
MyPizzaKit.com Toll Free: 877.367.6836
“Tap into a $45B industry with potential profit margins of 70%+

12" CHEESE | PRICE | SUPERSLICE | PRICE |
---|---|---|---|
CRUST | $0.81 | CRUST | $0.20 |
SAUCE | $0.20 | SAUCE | $0.05 |
CHEESE | $0.79 | CHEESE | $0.22 |
BOX | $0.42 | PAPER PLATE | $0.03 |
TOTAL | $2.22 | TOTAL | $0.50 |
RETAIL | $8.29 | RETAIL | $2.99 |
PROFIT | $6.07 | PROFIT | $2.45 |
COST % | 27% | COST % | 20% |
TYPICAL EQUIPMENT COST | |
---|---|
Pizza Oven | $2000 |
Pizza Prep Table | $1500 |
Pizza Press | $1500 |
Pizza Warmer | $1500 |
Total | $6500 |
Example
SALES | COST | COST% | PROFIT |
---|---|---|---|
$500.00 | $139.50 | 28% | $360.50 |
$750.00 | $209.25 | 28% | $540.75 |
$1000.00 | $281.25 | 28% | $718.75 |
Example Setup

Are you still buying pizza from the major chains for your parties? If you have the space, we can show you how to bring an authentic Italian pizza to your location with minimal training and cost. Everything you need in a complete package; including equipment and top quality ingredients that can be ordered from your local distributor, with available onsite assistance* to ensure your program is a success. Here are some examples of the potential profit margins.
Pizza made easy
MyPizzaKit.com Toll Free: 877.367.6836
Tap into a $45B industry with potential profit margins of 70%+

Are you still buying pizza from the major chains for your parties? If you have the space, we can show you how to bring an authentic Italian pizza to your location with minimal training and cost. Everything you need in a complete package; including equipment and top quality ingredients that can be ordered from your local distributor, with available onsite assistance* to ensure your program is a success. Here are some examples of the potential profit margins:
12" CHEESE | PRICE | SUPERSLICE | PRICE |
---|---|---|---|
CRUST | $0.81 | CRUST | $0.20 |
SAUCE | $0.20 | SAUCE | $0.05 |
CHEESE | $0.79 | CHEESE | $0.22 |
BOX | $0.42 | PAPER PLATE | $0.03 |
TOTAL | $2.22 | TOTAL | $0.50 |
RETAIL | $8.29 | RETAIL | $2.99 |
PROFIT | $6.07 | PROFIT | $2.45 |
COST % | 27% | COST % | 20% |
TYPICAL EQUIPMENT COST | |
---|---|
Pizza Oven | $2000 |
Pizza Prep Table | $1500 |
Pizza Press | $1500 |
Pizza Warmer | $1500 |
Total | $6500 |
Example
SALES | COST | COST% | PROFIT |
---|---|---|---|
$500.00 | $139.50 | 28% | $360.50 |
$750.00 | $209.25 | 28% | $540.75 |
$1000.00 | $281.25 | 28% | $718.75 |
Example Setup

If your location qualifies we can start with a 30 day trial and financing up to 18 months with most payments under $400.00. Limited space requirements.
*Optional service